SPI Companies
The Swiss Performance Index SPI is Switzerland’s most closely followed performance index. It is a dividend-corrected index that includes all SWX Swiss Exchange-traded equity securities of companies domiciled in Switzerland or the Principality of Liechtenstein.
The underlying share universe includes approximately 230 equity issues. For a company’s shares to be included, the company must be domiciled in Switzerland and the shares must have a free float equal to or greater than 20%. In 1998, all investment companies were taken out of the SPI Family and put into the specially designed Investment Index.
The SPI is divided into sectors on the basis of economic activity. This classification is based on the International Classification Benchmark ICB from Dow Jones and FTSE, which simplifies international performance comparisons significantly. Two other classification systems are used as well: classification based on market capitalisation (small, middle, large) and security category (registered shares, bearer share, participation certificates).
Paid prices are taken into account in calculating the SPI as a whole. If no paid prices are available, the index is calculated on the basis of bid prices. The index is recalculated and published every three minutes.
Base date
The SPI has been calculated since 1 June 1987. On this date (basis date), the index level was set to 1000 points.
Consideration of dividends
The SPI is a dividend-adjusted share index (total return index). This means that dividend payments are taken into account in the development of the index. For each dividend payment, the divisor of the index is adjusted. – There is also a non-dividend-corrected variant (price index) of the SPI.
Title universe
The SPI comprises, according to the SPI Index Rules, all share classes which are primarily listed on the SIX Swiss Exchange, but with two exceptions:
– Equity securities with a freely tradeable share (free float) of less than 20% are not included in the SPI due to their limited liquidity (tradability).
– Investment companies are not included in the SPI to avoid double counting. Only if an investment company exclusively invests in non-SIX companies listed on the SIX, it may be admitted to the SPI at its own request.
As a matter of principle, only company titles from Swiss companies with legal domicile in Switzerland or the Principality of Liechtenstein are included in the SPI. Upon request, a primary listing company domiciled outside Switzerland may be included if it fulfills certain conditions with respect to the reporting obligations under the stock exchange laws.
Companies included in the SPI:
ABB | Feintool International Holding | Perfect Holding |
Accu Holding | Flughafen Zürich AG | Perrot Duval Holding |
Actelion | Forbo Holding | Phoenix Mecano |
Addex Pharmaceuticals | Galenica | Plazza |
Adecco | GAM | PSP Swiss Property |
Adval Tech Holding | Gategroup | Repower |
Advanced Digital Broadcast Holdings | Geberit | Richemont |
AFG Arbonia-Forster-Holding | Georg Fischer AG | Rieter |
Airesis | Givaudan | Romande Energie Holding |
Allreal Holding | Glarner Kantonalbank | Santhera Pharmaceuticals Holding |
Also Holding | Goldbach Group | Schaffner Holding |
ams AG 1 | Gottex Fund Management Holdings 1 | Schindler Holding |
APG SGA AG | Graubündner Kantonalbank | Schlatter Holding |
Aryzta | Groupe Minoteries | Schmolz + Bickenbach |
Ascom | Gurit Holding | Schweiter Technologies |
Autoneum | Helvetia Holding | Schweizerische Nationalbank |
Bachem Holding | HIAG Immobilien | Schweizerische National-Versicherungs-Gesellschaft |
Bâloise | Highlight Event and Entertainment | SFS Group |
Bank Coop | Hochdorf_Holding | SHL Telemedicine 1 |
Bank Linth LLB | Hoffmann-La Roche | Siegfried Holding |
Banque Cantonale de Genève | Huber+Suhner | Sika AG |
Banque Cantonale du Jura | Hügli Holding | Société Générale de Surveillance |
Banque Cantonale Vaudoise | Hypothekarbank Lenzburg | Sonova |
Banque Profil de Gestion | Implenia | St.Galler Kantonalbank |
Barry Callebaut | INFICON | Starrag Group |
Basellandschaftliche Kantonalbank | Interroll Holding | Straumann |
Basilea Pharmaceutica | Intershop Holding | Sulzer AG |
Basler Kantonalbank | IVF Hartmann Holding | Sunrise |
Belimo Holding | Julius Bär Holding | Swatch Group |
Bell Holding | Jungfraubahn | Swiss Finance & Property Investment |
Bellevue Group | Kardex | Swiss Life |
Berner Kantonalbank AG | Komax Holding | Swiss Prime Site |
BFW Liegenschaften | Kudelski | Swiss Re |
BKW Energie | Kühne + Nagel | Swisscom |
Bobst Group | Kuoni | Swisslog Holding |
Bossard Holding | LafargeHolcim | Swissquote |
Bucher Industries | lastminute.com | Syngenta |
Burckhardt Compression Holding | Leclanché | Tamedia |
Burkhalter Holding | Lem Holding | Tecan |
BVZ Holding | Leonteq | Temenos Group |
Calida Holding | Liechtensteinische Landesbank 1 | Therametrics |
Carlo Gavazzi Holding | Lifewatch | Thurgauer Kantonalbank |
Cassiopea1 | Lindt & Sprüngli | Titlis Bergbahnen |
Cembra Money Bank | Logitech | Tornos Holding |
Cham Paper Group | Lonza Group | Transocean |
Charles Vögele Holding | Looser Holding | U-blox |
CI Com | Luzerner Kantonalbank | UBS |
Cicor Technologies | MCH Group | USI Group Holdings |
Clariant | Metall Zug | Valartis Group |
Coltene Holding | Meyer Burger Technology | Valiant Holding |
Comet Holding | Micronas | Valora |
Compagnie financière Tradition | Mikron Holding | Vaudoise Assurances |
Conzzeta AG | Mobilezone | Verwaltungs- und Privatbank 1 |
Cosmo Pharmaceuticals 1 | Mobimo Holding | Vetropack Holding |
CPH Chemie + Papier | Molecular Partners | Victoria-Jungfrau Collection |
Crealogix Holding | Myriad Group | Villars Holding |
Credit Suisse | Nestlé | Von Roll Holding AG |
Cytos Biotechnology | Newron Pharmaceuticals 1 | Vontobel |
Dätwyler Holding | Novartis | VZ Holding |
DKSH | OC Oerlikon | Walliser Kantonalbank |
Dorma+Kaba | Orascom Development Holding | Walter Meier AG |
Dufry | Orell Füssli | Warteck Invest |
Edisun Power | Orior | Ypsomed Holding |
EFG International | Panalpina | Zehnder Group |
Elma Electronic | Pargesa Holding | Züblin Immobilien Holding |
Emmi | Partners Group | Zuger Kantonalbank |
Ems-Chemie | Pax-Anlage AG | Zug Estates |
Evolva | Peach Property | Zurich Insurance Group |
Zwahlen et Mayr |